Size Guide

Measurement Guidelines - All measurements are in cm, measured from side to side (rather than the whole way around).

Neck - Measure around the base of the neck, where the collar sits.

Chest - Measure around the chest at the fullest part, close to your underarms.

Waist - Measure around the waist, just below your navel.

Leg Opening - The measurement at the hem of the pant leg, when laid flat.
BLAZER/SUIT JACKET 
SIZE 44 46 48 50 52 54 56 58
CHEST (cm) 45 47.5 50 52.5 55 57.5 60 62.5
WAIST (cm) 40 42.5 45 47.5 50 52.5 55 57.5
HEM (cm) 48.5 51 53.5 56 58.5 61 63.5 65.5
SLEEVE LENGTH (cm) 63 64 65 66 67 68 69 70
BICEP (cm) 17.8 18.4 19 19.6 20.2 20.8 21.4 22
BODY LENGTH (cm) 70.6 71.8 73 74.2 75.4 76.6 77.8 79
SHOULDER WIDTH (cm) 40.5 42 43.5 45 46.5 48 49.5 51
WAISTCOAT
SIZE 44 46 48 50 52 54 56 58
CHEST (cm) 43 45.5 48 50.5 53 55.5 58 60.5
WAIST (cm) 40 42.5 45 47.5 50 52.5 55 57.5
HEM RELAXED (cm) 41 43.5 46 48.5 51 53.5 56 58.5
BACK LENGTH (cm) 58 59 60 61 62 64 65 66
SUITPANT
SIZE 26 28 30 32 34 36 38
WAIST (cm) 37.5 40 42.5 45 47.5 50 52.5
HIP (cm) 45 47.5 50 52.5 55 57.5 60
THIGH (cm) 28 29.5 31 32.5 34 35.5 37
FRONT RISE (cm) 23 24 25 26 27 28 29
BACK RISE (cm) 36 37 38 39 40 41 42
INNER LEG LENGTH (cm) 80 80.5 81 81.5 82 82.5 83
LONG SLEEVE SHIRT
SIZE XS S M L XL 2XL 3XL
CHEST (cm) 48 50.5 53 55.5 58 60.5 63
ACROSS TOP BUTTON (cm) 38 39.5 41 42.5 44 45.5 47
WAIST (cm) 41 43.5 46 48.5 51 53.5 56
HEM RELAXED (cm) 46 48.5 51 53.5 56 58.5 61
SHOULDER BREADTH (cm) 43 43 46 47.5 49 50.5 52
COLLAR STAND LENGTH (cm) 37.5 39 40.5 42 43.5 45 46.5
FRONT LENGTH FROM HPS (cm) 75.6 76.8 78 79.2 80.4 81.6 82.8
SLEEVE LENGTH (cm) 62 63 64 65 66 67 68
COLLAR PEAK (cm) 5 5 5 5 5 5 5
SHORT SLEEVE SHIRT - VISCOSE
SIZE XS S M L XL 2XL 3XL
CHEST (cm) 48 50.5 53 55.5 58 60.5 63
ACROSS TOP BUTTON (cm) 38 39.5 41 42.5 44 45.5 47
WAIST (cm) 42.5 45 47.5 50 52.5 55 57.5
HEM RELAXED (cm) 46 48.5 51 53.5 56 58.5 61
SHOULDER BREADTH (cm) 43 44.5 46 47.5 49 50.5 52
BICEP WIDTH (cm) 18.2 19.1 20 20.9 21.8 22.7 23.6
SLEEVE OPENING 16.2 16.8 17.4 18 18.6 19.2 19.8
COLLAR PEAK 5.5 5.5 5.5 5.5 5.5 5.5 5.5
FRONT LENGTH 67.4 68.6 69.8 71 72.2 73.4 74.6
SHORT SLEEVE SHIRT - COTTON/LINEN
SIZE XS S M L XL 2XL 3XL
CHEST (cm) 48 50.5 53 55.5 58 60.5 63
ACROSS TOP BUTTON (cm) 38 39.5 41 42.5 44 45.5 47
WAIST (cm) 42.5 45 47.5 50 52.5 55 57.5
HEM RELAXED (cm) 46 48.5 51 53.5 56 58.5 61
SHOULDER BREADTH (cm) 43 44.5 46 47.5 49 50.5 52
FRONT LENGTH (cm) 72.4 73.6 74.8 76 77.2 78.4 79.6
BICEP (cm) 18.2 19.1 20 20.9 21.8 22.7 23.6
SLEEVE LENGTH (cm) 21 22 23 24 25 26 27
SS DRESS CHINOS
SIZE 26 28 30 32 34 36 38
WAIST (cm) 37.5 40 42.5 45 47.5 50 52.5
HIP (cm) 45 47.5 50 52.5 55 57.5 60
THIGH (cm) 28 29.5 31 32.5 34 35.5 37
FRONT RISE (cm) 23 24 25 26 27 28 29
BACK RISE (cm) 35 36 37 38 39 40 41
OUTLEG LTH (cm) 102 103.5 105 106.5 108 109.5 111
INLEG LTH (cm) 80 80.5 81 81.5 82 82.5 83
KNEE (cm) 18 19 20 21 22 23 24
LEG OPENING (cm) 15 16 17 18 19 20 21
SKINNY CHINO
SIZE 26 28 30 32 34 36 38
WAIST (cm) 36 38.5 41 43.5 46 48.5 51
HIP (cm) 41.5 44 46.5 49 51.5 54 56.5
THIGH (cm) 25 26.5 28 29.5 31 32.5 34
FRONT RISE (cm) 23 24 25 26 27 28 29
BACK RISE (cm) 35 36 37 38 39 40 41
OUTLEG LTH. (cm) 104.7 105.3 105.9 106.5 107.1 107.7 108.3
INLEG LTH. (cm) 81.5 81.5 81.5 81.5 81.5 81.5 81.5
KNEE (cm) 16 17 18 19 20 21 22
LEG OPENING (cm) 15.2 15.8 16.4 17 17.6 18.2 18.8
LEATHER/CASUAL JACKET
SIZE XS S M L XL 2XL 3XL
CHEST (cm) 46.5 49 51.5 53.5 56 58.5 61
WAIST (cm) 42 44.5 47 49.5 52 54.5 57
HEM (cm) 42 44.5 47 49.5 52 54.5 57
SHOULDER (cm) 41.5 43 44.5 46 47.5 49 50.5
SLEEVE LENGTH (cm) 61.6 62.8 64 65.2 66.4 67.6 68.8
BODY LENGTH (cm) 61.4 62.6 63.8 65 66.2 67.4 68.6
TEE
SIZE XS S M L XL 2XL 3XL
CHEST (cm) 44.5 47 49.5 52 54.5 57 59.5
WAIST (cm) 42.5 45 47.5 50 52.5 55 57.5
HEM RELAXED (cm) 46 46 48.5 51 53.5 56 58.5
SHOULDER BREADTH (cm) 43.5 43.5 45 46.5 48 49.5 51
LENGTH FROM HSP (cm) 65.6 65.6 66.8 68 69.2 70.4 71.9
KNITWEAR
SIZE XS S M L XL 2XL 3XL
CHEST (cm) 44 46.5 49 51.5 54 56.5 59
WAIST (cm) 40 42.5 45 47.5 50 52.5 55
HEM (cm) 31 33.5 36 38.5 41 43.5 46
SHOULDER WIDTH (cm) 39.1 40.3 41.5 42.7 43.9 45.1 46.6
SLEEVE LENGTH (cm) 62 63 64 65 66 67 68
BICEP (cm) 15.8 16.4 17 17.6 18.2 18.8 19.4
BODY LENGTH (cm) 64 65 66 67 68 69 70
SHORTS
SIZE 26 28 30 32 34 36 38
WAIST (cm) 37 39.5 42 44.5 47 49.5 52
LEG OPENING(cm) 21 22 23 24 25 26 27
BELTS
SIZE S M L XL 2XL
IN CM (FROM MIDDLE HOLE) 85 90 95 100 105
SHOES
EU 40 41 42 43 44 45 46
AU 6 7 8 9 10 11 12
AUTONOMY
SIZE XS S M L XL 2XL
CHEST (cm)  47 49.5 52 54.5 57 59.5
BODY LENGTH FRONT (cm) 74 75 76 77 78 79
WAIST (cm) 42.5 45 47.5 50 52.5 55
SLEEVE LENGTH (cm) 20 20.5 21 21.5 22 22.5